Anabolic Iso+Hydro (2 kg)
- Marke
- Scitec Nutrition
- Verpackung
- 2 kg
- Preis
- 95,90 €
- Lager
- Vorbestellen Voraussichtliche Lieferzeiten: 3-7 Werktage
Verfügbare Varianten
| Geschmack | Lager |
|---|---|
| vanille | Auf Lager |
| erdbeere | Auf Lager |
| cookies&cream | Auf Lager |
| schokolade | Vorbestellen Voraussichtliche Lieferzeiten: 3-7 Werktage |
Erfahrungsberichte
- Bewertung
- 4.5 / 5 (123)
- 5 stars: 73.2%
- 4 stars: 15.4%
- 3 stars: 7.3%
- 2 stars: 0.8%
- 1 stars: 3.3%
Nährwerte
Scitec Nutrition Anabolic Iso+Hydro Vanilla
- 1 Portion:
- 27 g | 3/4 scoop
- Anzahl der Portionen:
- 1 (27 g)/34 (920 g)/74 (2000g)/87 (2350 g)
| 27 g | 100 g | RI (100 g) | |
|---|---|---|---|
| Energie | 463 kJ / 109 kcal | 1713 kJ / 404 kcal | |
| Fett | 1,2 g | 2% | |
| davon gesättigte | 0,2 g | 0,7 g | 3% |
| Kohlenhydrate | 1,80 g | 6,6 g | 3% |
| Zucker | 0,7 g | 2,7 g | 3% |
| Protein | 25 g | 91 g | 182% |
| Salz | 0,46 g | 1,7 g | 28% |
| Vitamine und Mineralien (andere aktive Inhaltsstoffe) | 27 g | 100 g | NRV (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34,0 μg | 126 μg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.7 g | ||
| L-Isoleucine• | 5.1 g | ||
| L-Leucine• | 9.4 g | ||
| L-Lysine | 8.2 g | ||
| L-Methionine | 2.1 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.7 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.9 g | ||
| Which are in total | 41.4 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.8 g | ||
| L-Glutamine and L-Glutamic acid | 15.3 g | ||
| L-Proline | 4.9 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.8 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.3 g | ||
| L-Asparagine and L-Aspartic acid | 9.5 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.2 g | ||
| Which are in total | 19.6 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.4 g |
INGREDIENTS:
Vanilla: instant whey protein complex (milk) 77% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], salt, magnesium oxide, sweeteners (sucralose, Acesulfame K), maca (Lepidium meyenii) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride). Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods
2RI%: Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal).
***Es wurde kein RI ermittelt.
3NRV%: Referenzmenge der empfohlenen Tagesdosis für Erwachsene.
***Wert von NRV wurde nicht bestimmt.
Scitec Nutrition Anabolic Iso+Hydro Chocolate
- 1 Portion:
- 27 g | 3/4 scoop
- Anzahl der Portionen:
- 1 (27 g)/34 (920 g)/74 (2000g)/87 (2350 g)
| 27 g | 100 g | RI (100 g) | |
|---|---|---|---|
| Energie | 461 kJ / 109 kcal | 1707 kJ / 402 kcal | |
| Fett | 1,6 g | 2% | |
| davon gesättigte | 0,3 g | 0,9 g | 5% |
| Kohlenhydrate | 1,8 g | 6,5 g | 3% |
| Zucker | 0,7 g | 2,5 g | 3% |
| Protein | 24 g | 89 g | 179% |
| Salz | 0,48 g | 1,8 g | 29% |
| Vitamine und Mineralien (andere aktive Inhaltsstoffe) | 27 g | 100 g | NRV (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34,0 μg | 126 μg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.6 g | ||
| L-Isoleucine• | 5.0 g | ||
| L-Leucine• | 9.2 g | ||
| L-Lysine | 8.0 g | ||
| L-Methionine | 2.0 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.6 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.8 g | ||
| Which are in total | 40.5 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.7 g | ||
| L-Glutamine and L-Glutamic acid | 15.0 g | ||
| L-Proline | 4.8 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.3 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.2 g | ||
| L-Asparagine and L-Aspartic acid | 9.3 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.1 g | ||
| Which are in total | 19.2 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.0 g |
INGREDIENTS:
Chocolate: >instant whey protein complex (milk) 74% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, fat-reduced cocoa powder, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], salt, magnesium oxide, sweeteners (sucralose, Acesulfame K), maca (Lepidium meyenii ) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride).Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.
2RI%: Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal).
***Es wurde kein RI ermittelt.
3NRV%: Referenzmenge der empfohlenen Tagesdosis für Erwachsene.
***Wert von NRV wurde nicht bestimmt.
Scitec Nutrition Anabolic Iso+Hydro Strawberry
- 1 Portion:
- 27 g | 3/4 scoop
- Anzahl der Portionen:
- 1 (27 g)/34 (920 g)/74 (2000g)/87 (2350 g)
| 27 g | 100 g | RI (100 g) | |
|---|---|---|---|
| Energie | 465 kJ / 109 kcal | 1721 kJ / 405 kcal | |
| Fett | 1,2 g | 2% | |
| davon gesättigte | 0,2 g | 0,7 g | 3% |
| Kohlenhydrate | 2,0 g | 7,4 g | 3% |
| Zucker | 0,8 g | 2,8 g | 3% |
| Protein | 24 g | 90 g | 181% |
| Salz | 0,40 g | 1,5 g | 25% |
| Vitamine und Mineralien (andere aktive Inhaltsstoffe) | 27 g | 100 g | NRV (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34,0 μg | 126 μg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.6 g | ||
| L-Isoleucine• | 5.1 g | ||
| L-Leucine• | 9.3 g | ||
| L-Lysine | 8.1 g | ||
| L-Methionine | 2.1 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.7 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.9 g | ||
| Which are in total | 41.1 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.8 g | ||
| L-Glutamine and L-Glutamic acid | 15.2 g | ||
| L-Proline | 4.9 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.7 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.2 g | ||
| L-Asparagine and L-Aspartic acid | 9.4 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.2 g | ||
| Which are in total | 19.4 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.0 g |
INGREDIENTS:
Strawberry: instant whey protein complex (milk) 76% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], acid (citric acid), magnesium oxide, sweeteners (sucralose, Acesulfame K), beetroot concentrate powder [maltodextrin, beetroot concentrate, acid (citric acid)], salt, maca (Lepidium meyenii) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride). Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.
2RI%: Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal).
***Es wurde kein RI ermittelt.
3NRV%: Referenzmenge der empfohlenen Tagesdosis für Erwachsene.
***Wert von NRV wurde nicht bestimmt.
Scitec Nutrition Anabolic Iso+Hydro Cookies & cream
- 1 Portion:
- 27 g | 3/4 scoop
- Anzahl der Portionen:
- 1 (27 g)/34 (920 g)/74 (2000g)/87 (2350 g)
| 27 g | 100 g | RI (100 g) | |
|---|---|---|---|
| Energie | 401 kJ / 108 kcal | 1702 kJ / 460 kcal | |
| Fett | 1,3 g | 2% | |
| davon gesättigte | 0,2 g | 0,7 g | 4% |
| Kohlenhydrate | 2 g | 7,40 g | 3% |
| Zucker | 0,7 g | 2,6 g | 3% |
| Protein | 24 g | 89 g | 179% |
| Salz | 0,43 g | 1,6 g | 27% |
| Vitamine und Mineralien (andere aktive Inhaltsstoffe) | 27 g | 100 g | NRV (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34,0 μg | 126 μg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| - of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.6 g | ||
| L-Isoleucine• | 5.0 g | ||
| L-Leucine• | 9.2 g | ||
| L-Lysine | 8.0 g | ||
| L-Methionine | 2.0 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.6 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.8 g | ||
| Which are in total | 40.5 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.8 g | ||
| L-Glutamine and L-Glutamic acid | 15.0 g | ||
| L-Proline | 4.8 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.4 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.2 g | ||
| L-Asparagine and L-Aspartic acid | 9.3 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.1 g | ||
| Which are in total | 19.2 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.0 g |
INGREDIENTS:
Cookies & cream: instant whey protein complex (milk) 75% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), fat-reduced cocoa powder, creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], salt, magnesium oxide, sweeteners (sucralose, Acesulfame K), maca (Lepidium meyenii) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride). Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.
2RI%: Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal).
***Es wurde kein RI ermittelt.
3NRV%: Referenzmenge der empfohlenen Tagesdosis für Erwachsene.
***Wert von NRV wurde nicht bestimmt.
Andere Verpackungen
Beschreibung
Anabolic Iso+Hydro
Whey Protein mit Kreatin, Maca und Aminosäuren!
- GLUTENFREI*
- ZUCKERFREI**
- FREI VON PALMÖL
- ZMB6-KOMPLEX (1)
- UNTERSTÜTZT DIE AUFRECHTERHALTUNG DES TESTOSTERONSPIEGELS (2)
- HILFT BEI DER REGULIERUNG DER HORMONELLEN AKTIVITÄT (3)
Mehr als nur ein Protein!
Proteine sind die Bausteine der Muskeln und tragen zum Aufbau und Erhalt der Muskelmasse bei***. Doch Anabolic Iso+Hydro ist mehr als nur Protein. Es enthält Extras wie Maca-Extrakt sowie ZMB6-Extrakt bestehend aus Zink, Magnesium und Vitamin B6. Zink trägt zur Aufrechterhaltung eines normalen Testosteronspiegels im Blut bei***. Magnesium spielt eine wichtige Rolle bei der normalen Proteinsynthese*** und Vitamin B6 trägt zur Regulierung der hormonellen Aktivität bei***. Zusätzlich enthält Anabolic Iso+Hydro 3,4 g Kreatinmonohydrat pro Portion, welches in dieser Menge die körperliche Leistungsfähigkeit bei kurzen, hochintensiven Trainingseinheiten steigert***.
Der Anabolic Iso+Hydro Instant Whey Komplex ist ebenfalls erwähnenswert: Dieser besteht aus Molkenproteinisolat und hydrolysiertem Molkenisolat, was gemeinsam mit den o.g. Inhaltsstoffen das Anabolic Iso+Hydro komplett von normalen Proteinprodukten abhebt!
(1) ZMB6-Komplex: Zink, Magnesium und Vitamin B6
(2) Zink trägt zur Aufrechterhaltung eines normalen Testosteronspiegels im Blut bei. Magnesium spielt eine wichtige Rolle bei der normalen Proteinsynthese.
(3) Vitamin B6 trägt zur Regulierung der hormonellen Aktivität bei.
* Glutenfrei in Übereinstimmung mit den Vorschriften der Europäischen Union.
** <0.5 g Zucker/100 ml trinkfertiges Getränk.
*** Wissenschaftlich begründete und von der Europäischen Behörde für Lebensmittelsicherheit (EFSA) genehmigte Angaben.
Dosierempfehlung:
Täglich 1 Portion (27 g = 3/4 Messlöffel) Anabolic Iso+Hydro Pulver mit 250 ml kaltem Wasser mischen. An Trainingstagen eine Portion nach dem Training und an Ruhetagen eine Portion zu einem beliebigen Zeitpunkt des Tages einnehmen.